Irish compliance
Irish Software Readiness Index
A cross-category evidence grid showing which Irish-specific compliance signals each software vendor has in place. Scores are drawn directly from the Vendors.ie dataset - no recomputation here. Use the filter below to view a specific software category, or scroll the full ranked list.
Six signals are assessed per vendor. A vendor that has all six in place scores 6/6; a vendor with none present scores 0/6. A low score means those signals are not evidenced in the vendor's published documentation - it is not an editorial verdict on product quality.
| # | Vendor | Score | CRO | Revenue | PAYE | Bank Feeds | GDPR EU | Support | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 /6 | - | Yes | Yes | - | Yes | Yes | payroll | |
| 2 | 4 /6 | - | Yes | - | Yes | Yes | Yes | accounting | |
| 3 | 4 /6 | - | Yes | - | Yes | Yes | Yes | accounting | |
| 4 | 4 /6 | - | Yes | Yes | - | Yes | Yes | payroll | |
| 5 | 4 /6 | - | Yes | Yes | - | Yes | Yes | payroll | |
| 6 | 4 /6 | - | Yes | - | Yes | Yes | Yes | accounting, invoicing | |
| 7 | 4 /6 | - | Yes | Yes | - | Yes | Yes | payroll | |
| 8 | 4 /6 | - | Yes | Yes | - | Yes | Yes | payroll | |
| 9 | 4 /6 | - | Yes | - | Yes | Yes | Yes | accounting | |
| 10 | 3 /6 | - | - | - | Yes | Yes | Yes | business-banking | |
| 11 | 3 /6 | - | - | - | Yes | Yes | Yes | business-banking | |
| 12 | 3 /6 | - | - | - | Yes | Yes | Yes | business-banking | |
| 13 | 3 /6 | - | - | - | Yes | Yes | Yes | fintech, invoicing | |
| 14 | 3 /6 | - | - | - | Yes | Yes | Yes | expense-management | |
| 15 | 2 /6 | - | - | - | - | Yes | Yes | hr | |
| 16 | 2 /6 | - | - | - | - | Yes | Yes | hr | |
| 17 | 2 /6 | - | - | - | - | Yes | Yes | crm, legal-practice-management | |
| 18 | 2 /6 | - | - | - | - | Yes | Yes | crm, dental-practice-management | |
| 19 | 2 /6 | - | - | - | - | Yes | Yes | business-banking | |
| 20 | 2 /6 | - | - | - | - | Yes | Yes | hr | |
| 21 | 2 /6 | - | - | - | - | Yes | Yes | ai-tools | |
| 22 | 2 /6 | - | - | - | - | Yes | Yes | expense-management, accounts-payable | |
| 23 | 2 /6 | - | - | - | - | Yes | Yes | hr | |
| 24 | 2 /6 | - | - | - | - | Yes | Yes | pos | |
| 25 | 2 /6 | - | - | - | - | Yes | Yes | fintech, accounts-payable | |
| 26 | 2 /6 | - | Yes | - | Yes | - | - | accounting | |
| 27 | 2 /6 | - | - | - | - | Yes | Yes | crm, pos | |
| 28 | 2 /6 | - | - | - | - | Yes | Yes | expense-management, accounts-payable | |
| 29 | 2 /6 | - | - | - | - | Yes | Yes | pos | |
| 30 | 2 /6 | - | - | - | Yes | Yes | - | fintech | |
| 31 | 2 /6 | - | - | - | - | Yes | Yes | hr | |
| 32 | 1 /6 | - | - | - | - | Yes | - | fintech | |
| 33 | 1 /6 | - | - | - | - | Yes | - | email-marketing | |
| 34 | 1 /6 | - | - | - | - | Yes | - | business-banking | |
| 35 | 1 /6 | - | - | - | - | Yes | - | crm | |
| 36 | 1 /6 | - | - | - | - | Yes | - | field-service | |
| 37 | 1 /6 | - | - | - | - | Yes | - | erp | |
| 38 | 1 /6 | - | - | - | - | Yes | - | expense-management, accounts-payable | |
| 39 | 1 /6 | - | - | - | - | - | Yes | esignature | |
| 40 | 1 /6 | - | - | - | - | Yes | - | crm | |
| 41 | 1 /6 | - | - | - | - | - | Yes | ai-tools | |
| 42 | 1 /6 | - | - | - | - | Yes | - | hr | |
| 43 | 1 /6 | - | - | - | - | - | Yes | email-marketing | |
| 44 | 1 /6 | - | - | - | - | - | Yes | customer-support | |
| 45 | 1 /6 | - | - | - | - | - | Yes | customer-support | |
| 46 | 1 /6 | - | - | - | - | Yes | - | field-service | |
| 47 | 1 /6 | - | - | - | - | Yes | - | pos | |
| 48 | 1 /6 | - | - | - | - | Yes | - | email-marketing | |
| 49 | 1 /6 | - | - | - | - | Yes | - | erp | |
| 50 | 1 /6 | - | - | - | - | Yes | - | project-management | |
| 51 | 1 /6 | - | - | - | - | Yes | - | business-banking | |
| 52 | 1 /6 | - | - | - | - | Yes | - | erp | |
| 53 | 1 /6 | - | - | - | Yes | - | - | erp | |
| 54 | 1 /6 | - | - | - | - | Yes | - | payroll | |
| 55 | 1 /6 | - | - | - | - | Yes | - | crm | |
| 56 | 1 /6 | - | - | - | - | Yes | - | erp | |
| 57 | 1 /6 | - | - | - | - | Yes | - | hr | |
| 58 | 1 /6 | - | - | - | - | Yes | - | crm | |
| 59 | 1 /6 | - | - | - | - | - | Yes | crm | |
| 60 | 1 /6 | - | - | - | - | Yes | - | erp | |
| 61 | 1 /6 | - | - | - | - | - | Yes | expense-management | |
| 62 | 1 /6 | - | - | - | - | Yes | - | fintech, accounts-payable | |
| 63 | 1 /6 | - | - | - | - | Yes | - | expense-management | |
| 64 | 1 /6 | - | - | - | - | Yes | - | business-banking, ecommerce | |
| 65 | 1 /6 | - | - | - | - | Yes | - | invoicing, ecommerce | |
| 66 | 1 /6 | - | - | - | - | Yes | - | payroll | |
| 67 | 1 /6 | - | - | - | - | Yes | - | customer-support | |
| 68 | 1 /6 | - | - | - | - | - | Yes | field-service | |
| 69 | 1 /6 | - | - | - | - | - | Yes | customer-support | |
| 70 | 1 /6 | - | - | - | - | Yes | - | crm | |
| 71 | 1 /6 | - | - | - | - | Yes | - | inventory | |
| 72 | 1 /6 | - | - | - | - | Yes | - | invoicing | |
| 73 | 0 /6 | - | - | - | - | - | - | email-marketing | |
| 74 | 0 /6 | - | - | - | - | - | - | esignature | |
| 75 | 0 /6 | - | - | - | - | - | - | bid-writing-software | |
| 76 | 0 /6 | - | - | - | - | - | - | project-management | |
| 77 | 0 /6 | - | - | - | - | - | - | bid-writing-software | |
| 78 | 0 /6 | - | - | - | - | - | - | hr | |
| 79 | 0 /6 | - | - | - | - | - | - | project-management | |
| 80 | 0 /6 | - | - | - | - | - | - | ecommerce | |
| 81 | 0 /6 | - | - | - | - | - | - | social-media-scheduling | |
| 82 | 0 /6 | - | - | - | - | - | - | ai-tools | |
| 83 | 0 /6 | - | - | - | - | - | - | inventory | |
| 84 | 0 /6 | - | - | - | - | - | - | ai-tools | |
| 85 | 0 /6 | - | - | - | - | - | - | project-management | |
| 86 | 0 /6 | - | - | - | - | - | - | inventory | |
| 87 | 0 /6 | - | - | - | - | - | - | esignature | |
| 88 | 0 /6 | - | - | - | - | - | - | hr | |
| 89 | 0 /6 | - | - | - | - | - | - | expense-management | |
| 90 | 0 /6 | - | - | - | - | - | - | customer-support | |
| 91 | 0 /6 | - | - | - | - | - | - | customer-support | |
| 92 | 0 /6 | - | - | - | - | - | - | social-media-scheduling | |
| 93 | 0 /6 | - | - | - | - | - | - | crm | |
| 94 | 0 /6 | - | - | - | - | - | - | invoicing | |
| 95 | 0 /6 | - | - | - | - | - | - | ai-tools | |
| 96 | 0 /6 | - | - | - | - | - | - | field-service | |
| 97 | 0 /6 | - | - | - | - | - | - | email-marketing | |
| 98 | 0 /6 | - | - | - | - | - | - | email-marketing | |
| 99 | 0 /6 | - | - | - | - | - | - | social-media-scheduling | |
| 100 | 0 /6 | - | - | - | - | - | - | crm | |
| 101 | 0 /6 | - | - | - | - | - | - | bid-writing-software | |
| 102 | 0 /6 | - | - | - | - | - | - | email-marketing | |
| 103 | 0 /6 | - | - | - | - | - | - | social-media-scheduling | |
| 104 | 0 /6 | - | - | - | - | - | - | ai-tools | |
| 105 | 0 /6 | - | - | - | - | - | - | esignature | |
| 106 | 0 /6 | - | - | - | - | - | - | payroll | |
| 107 | 0 /6 | - | - | - | - | - | - | bid-writing-software | |
| 108 | 0 /6 | - | - | - | - | - | - | bid-writing-software | |
| 109 | 0 /6 | - | - | - | - | - | - | field-service | |
| 110 | 0 /6 | - | - | - | - | - | - | ecommerce | |
| 111 | 0 /6 | - | - | - | - | - | - | pos | |
| 112 | 0 /6 | - | - | - | - | - | - | esignature | |
| 113 | 0 /6 | - | - | - | - | - | - | field-service | |
| 114 | 0 /6 | - | - | - | - | - | - | social-media-scheduling | |
| 115 | 0 /6 | - | - | - | - | - | - | pos | |
| 116 | 0 /6 | - | - | - | - | - | - | ecommerce | |
| 117 | 0 /6 | - | - | - | - | - | - | project-management | |
| 118 | 0 /6 | - | - | - | - | - | - | inventory | |
| 119 | 0 /6 | - | - | - | - | - | - | ecommerce |
est. = data confidence is estimated; verify with the vendor before purchasing. Score column is compliance_score.total from the Vendors.ie dataset, drawn verbatim from each vendor profile. The current dataset maximum is 4/6 - no vendor has achieved 5 or 6 because cro_active was not populated in the April 2026 scoring run (see methodology below).
Signals defined
Methodology
Each signal is a boolean derived from the vendor's own published documentation. A signal is marked present only when a resolving evidence page (product page, pricing page, or trust/compliance documentation) confirms it. Claims without a resolving evidence URL are recorded as absent rather than estimated. The six signals are:
- cro_active - CRO Active
-
The vendor's Irish legal entity is active and compliant on the Companies Registration Office register. A struck-off, dissolved, or non-filing entity is a procurement risk regardless of product quality. Source: CRO online register (cro.ie). Note: this signal was not populated in the April 2026 compliance scoring run - no vendor carries a confirmed
cro_active: truein the current dataset. A separate CRO enrichment pipeline (enrich-cro.mjs) writes CRO status to a top-levelcro_statusfield on vendor profiles; wiring that field intocompliance_score.signals.cro_activeis a planned data sprint (see open questions below). - revenue_integration - Revenue Integration
- The vendor's product integrates with Revenue Online Service (ROS) - covering one or more of: PAYE Modernisation Payroll Submission Requests, Revenue Payroll Notifications, VAT3 returns, Return of Trading Details, or Relevant Contracts Tax (eRCT). Source: vendor product documentation and Revenue's published compatible software lists (revenue.ie).
- paye_modernisation - PAYE Modernisation
- The vendor explicitly supports PAYE Modernisation, the real-time payroll reporting regime mandatory in Ireland since January 2019. This means the software submits Payroll Submission Requests (PSRs) to Revenue before employees are paid and retrieves Revenue Payroll Notifications (RPNs). Source: vendor product documentation.
- irish_bank_feeds - Irish Bank Feeds
- The vendor offers automated bank feed connectivity for at least one major Irish bank (AIB, Bank of Ireland, Permanent TSB, Ulster Bank/AIB-owned, or Revolut/Wise for business). Source: vendor product documentation and open banking integration listings.
- gdpr_eu - GDPR EU Residency
- The vendor hosts customer data within the European Economic Area without mandatory onward transfer to the United States. This is the lowest-burden GDPR transfer posture: no Standard Contractual Clauses or Transfer Impact Assessments are required for EU-resident data subjects. Vendors that host in the US or use EU-US data flows are marked absent. Source: vendor privacy policy and data processing agreement.
- irish_support - Irish Support
- The vendor offers support channels accessible from Ireland - either a local Irish phone number, an Irish-based support team, or named Irish-market account management. Generic global support (US time zones only, no local contact) is marked absent. Source: vendor contact and support pages.
Score column vs signal columns: what each shows
The score column is compliance_score.total verbatim from each vendor's JSON file - it reflects the state at the April 2026 compliance scoring run and is not recomputed here. The six signal columns show the current boolean values in the dataset, which may be updated by verification runs after the original scoring. If a signal is updated after the scoring run, it will appear in the signal column but the score total will not change until a full rescoring is run. The cro_active signal is the most likely source of this divergence once the CRO enrichment wiring is complete.
What this index does not measure
- Product quality, usability, or customer satisfaction
- Pricing suitability for any specific business size or sector
- Irish VAT handling, RCT, USC/PRSI calculations, or Auto-Enrolment readiness - these are assessed on the individual vendor profiles and category pages
- Public-sector contract win history (a separate data spike is planned)
Open questions and planned work
- CRO Active wiring: Wire
cro_status(written byenrich-cro.mjs) intocompliance_score.signals.cro_activeand trigger a compliance rescoring run. Currently 0/113 vendors have a confirmed CRO Active signal, though 7+ vendors havecro_status: Normalon their profiles. - Score rescoring: After CRO wiring, a full compliance rescoring pass is needed so the score column reflects all six signals. The index will then show consistent score + signal values.
- Public-sector contract win signal: Tenderwatch supplier data could provide a 7th Irish-specific signal, but vendor-to-supplier entity resolution is unbuilt. Deferred to a separate spike.
How this index relates to other Vendors.ie rankings
Category pages on Vendors.ie sort vendors by scoreVendor - a composite that weights pricing, feature coverage, and sector fit alongside compliance. The which-guides (for example, payroll software for PAYE Modernisation) rank a single category pool by compliance_score.total. This index surfaces the same compliance_score.total across all categories at once, as the transparent evidence grid behind the score - each cell is the raw signal, not a derived rank. It is the cross-category view that was absent; it does not replace or compete with the category or which-guide rankings.
Corrections
If you represent a vendor listed here and believe a signal value is incorrect, contact Vendors.ie with the vendor name, the signal key in question, and a link to the resolving evidence page. Signal values are updated in the next scheduled verification run (weekly). This index displays data as-of the last verified date shown below.