Central Bank of Ireland
Irish Fintech Register Tracker
A live, diffed record of Central Bank of Ireland authorisations for regulated credit and payments firms: e-money institutions, payment institutions, MiCA crypto-asset service providers, retail credit firms, high cost credit providers, bureaux de change and credit servicers. Every row is published verbatim from the official register and links back to its source, with the date we retrieved it.
5 new Irish fintech authorisations so far in 2026, already ahead of the 4 recorded in all of 2025.
Ireland currently has 6 bureaux de change and money transmitters, 19 credit servicers, 7 crowdfunding service providers, 12 crypto-asset service providers (MiCA), 30 e-money institutions, 27 high cost credit providers, 32 payment institutions, 7 registered account information service providers and 36 retail credit and home reversion firms authorised by the Central Bank.
Cite as "according to the Vendors.ie Fintech Register Tracker", linkingthis anchor. Counts computed from the official registers; seemethodology.
Baseline established 22 July 2026. Last sync: 17 August 2026.
Latest register changes
Full change feed- New authorisation:CCBill IE Limited29 June 2026 · permalink
New authorisations by year
| Year | EMI | PI | AISP | Total |
|---|---|---|---|---|
| 2018 | 2 | 12 | 0 | 14 |
| 2019 | 10 | 6 | 1 | 17 |
| 2020 | 5 | 2 | 1 | 8 |
| 2021 | 0 | 2 | 1 | 3 |
| 2022 | 4 | 0 | 1 | 5 |
| 2023 | 5 | 1 | 0 | 6 |
| 2024 | 2 | 2 | 3 | 7 |
| 2025 | 2 | 2 | 0 | 4 |
| 2026 (to date) | 0 | 5 | 0 | 5 |
Authorisation dates sourced from the EBA EUCLID register (PSD2), matched to each Central Bank reference number. The MiCA crypto-asset, retail credit, high cost credit, bureaux de change and credit servicer registers do not have a machine-readable date source, so those entities are excluded from this table rather than estimated.
Bureaux de Change and Money Transmitters
CBI register source| Entity | Reference | Status | Authorised | Source |
|---|---|---|---|---|
| Blue Diamond Sports Limited | C52032 | Authorised | - | CBI |
| Bridgend Bureau de Change Limited | C134594 | Authorised | - | CBI |
| FEXCO Limited | C28285 | Authorised | - | CBI |
| ICE Ireland Money Exchange Limited | C191429 | Authorised | - | CBI |
| Joe Walsh Tours (Forex) Limited | C28290 | Authorised | - | CBI |
| Linhill Limited | C28291 | Authorised | - | CBI |
Credit Servicers
CBI register sourceCrowdfunding Service Providers
CBI register source| Entity | Reference | Status | Authorised | Source |
|---|---|---|---|---|
| Bridge Peer Financial Limited | C466136 | Authorised | - | CBI |
| Green Crowd Limited | C495357 | Authorised | - | CBI |
| Join Shuttle Limited | C528444 | Authorised | - | CBI |
| Lendermarket Limited | C513967 | Authorised | - | CBI |
| LINKED P2P LIMITED | C239733 | Authorised | - | CBI |
| Seedrs Europe Limited | C508040 | Authorised | - | CBI |
| Slua Ventures Limited | C514233 | Authorised | - | CBI |
Crypto-Asset Service Providers (MiCA)
CBI register source| Entity | Reference | Status | Authorised | Source |
|---|---|---|---|---|
| CoinJar Europe Limited | C496731 | Authorised | - | CBI |
| Confirmo Limited | C570624 | Authorised | - | CBI |
| Interactive Brokers Ireland Limited | C423427 | Authorised | - | CBI |
| Legend Financial Ireland Limited | C535172 | Authorised | - | CBI |
| Paysafe Payment Solutions Limited | C184986 | Authorised | - | CBI |
| Payward Europe Solutions Limited | C468360 | Authorised | - | CBI |
| Payward Global Solutions Limited | C559106 | Authorised | - | CBI |
| Pionew Ireland Limited | C496936 | Authorised | - | CBI |
| Push Virtual Assets Ireland Limited | C528869 | Authorised | - | CBI |
| Ramp Swaps (Ireland) Limited | C515693 | Authorised | - | CBI |
| StoneX Digital International Ltd | C526524 | Authorised | - | CBI |
| Virtu Financial Ireland Limited | C93329 | Authorised | - | CBI |
E-Money Institutions
CBI register source| Entity | Reference | Status | Authorised | Source |
|---|---|---|---|---|
| Booking Holdings Financial Services International Limited | C447372 | Authorised | 20 April 2022 | CBI |
| Coinbase Ireland Limited | C188493 | Authorised | 9 October 2019 | CBI |
| Currenxie Technologies Limited | C471225 | Authorised | 3 March 2025 | CBI |
| Decta Limited | C491504 | Authorised | 19 March 2024 | CBI |
| EML Money DAC | C95957 | Authorised | 11 July 2018 | CBI |
| Facebook Payments International Limited | C148215 | Authorised | 9 July 2018 | CBI |
| Gemini Payments Europe Limited | C432664 | Authorised | 14 March 2022 | CBI |
| GVS Prepaid (Europe) Limited | C189313 | Authorised | 21 October 2019 | CBI |
| InterPay Limited | C42802 | Authorised | 26 April 2023 | CBI |
| Lumon FX Europe Limited | C186257 | Authorised | 13 December 2019 | CBI |
| Modulr FS Europe Limited | C191242 | Authorised | 14 October 2020 | CBI |
| Moneycorp Technologies Limited | C184118 | Authorised | 24 June 2020 | CBI |
| myPOS Limited | C475122 | Authorised | 16 September 2022 | CBI |
| Navro Payments Europe Limited | C504018 | Authorised | 2 February 2024 | CBI |
| NoFrixion Limited | C458163 | Authorised | 25 July 2023 | CBI |
| OFX Payments Ireland LTD | C190174 | Authorised | 16 December 2020 | CBI |
| Optal Financial Europe Limited | C176000 | Authorised | 8 March 2019 | CBI |
| Paymentsense Ireland Limited | C451387 | Authorised | 22 November 2023 | CBI |
| Payoma Ireland Limited | C447645 | Authorised | 3 November 2023 | CBI |
| Payoneer Europe Limited | C189473 | Authorised | 23 December 2019 | CBI |
| Paysafe Payment Solutions Limited | C184986 | Authorised | 5 March 2019 | CBI |
| Paysafe Prepaid Services Limited | C185005 | Authorised | 4 March 2019 | CBI |
| PAYSEND EU DESIGNATED ACTIVITY COMPANY | C443739 | Authorised | 20 December 2022 | CBI |
| Payward Ireland Limited | C453020 | Authorised | 25 September 2023 | CBI |
| PFS Card Services (Ireland) Ltd | C175999 | Authorised | 4 April 2019 | CBI |
| Rippling Payments Ireland Limited | C513978 | Authorised | 6 January 2025 | CBI |
| Soldo Financial Services Ireland Designated Activity Company | C179925 | Authorised | 14 February 2019 | CBI |
| Squareup International Limited | C184117 | Authorised | 18 June 2020 | CBI |
| Stripe Technology Europe, Limited | C187865 | Authorised | 22 March 2019 | CBI |
| SumUp Limited | C195030 | Authorised | 27 October 2020 | CBI |
High Cost Credit Providers
CBI register sourcePayment Institutions
CBI register sourceRegistered Account Information Service Providers
CBI register source| Entity | Reference | Status | Authorised | Source |
|---|---|---|---|---|
| Circit Limited | C176625 | Authorised | 25 February 2019 | CBI |
| CRIF RealTime Ireland Limited | C190092 | Authorised | 22 April 2024 | CBI |
| EXPERIAN IRELAND LIMITED | C223438 | Authorised | 9 June 2022 | CBI |
| GLEMAN SOFTWARE DEVELOPMENT LIMITED | C271148 | Authorised | 5 September 2024 | CBI |
| Intuit Ireland Software Limited | C521254 | Authorised | 2 April 2024 | CBI |
| LoanITT Limited | C431903 | Authorised | 5 November 2021 | CBI |
| Verge Capital Limited | C191059 | Authorised | 9 March 2020 | CBI |
Retail Credit and Home Reversion Firms
CBI register sourceWe surface the public register. We do not give legal, tax or regulatory advice, and a listing here is not an endorsement. Always confirm a firm's current status on theCentral Bank of Ireland register. See our methodology for sources, cadence and correction policy.