Central Bank of Ireland
Irish Fintech Register Tracker
A live, diffed record of Central Bank of Ireland authorisations relevant to fintech: e-money institutions, payment institutions and MiCA crypto-asset service providers. Every row is published verbatim from the official register and links back to its source, with the date we retrieved it.
Change feed · RSS · Methodology
4 new Irish fintech authorisations so far in 2026, already matching the 4 recorded in all of 2025.
Ireland currently has 12 crypto-asset service providers (MiCA), 30 e-money institutions and 31 payment institutions authorised by the Central Bank.
Cite as "according to the Vendors.ie Fintech Register Tracker", linking this anchor. Counts computed from the official registers; see methodology.
Baseline established 11 June 2026. Last sync: 11 June 2026.
Latest register changes
Full change feedNo changes detected since the baseline was established on 11 June 2026. The weekly sync appends every authorisation, removal and status change here - no changes means no entry; we do not manufacture activity.
New authorisations by year
| Year | EMI | PI | Total |
|---|---|---|---|
| 2018 | 2 | 12 | 14 |
| 2019 | 10 | 6 | 16 |
| 2020 | 5 | 2 | 7 |
| 2021 | 0 | 2 | 2 |
| 2022 | 4 | 0 | 4 |
| 2023 | 5 | 1 | 6 |
| 2024 | 2 | 2 | 4 |
| 2025 | 2 | 2 | 4 |
| 2026 (to date) | 0 | 4 | 4 |
Authorisation dates sourced from the EBA EUCLID register (PSD2), matched to each Central Bank reference number. The MiCA crypto-asset register does not publish authorisation dates yet, so CASPs are excluded from this table rather than estimated.
Crypto-Asset Service Providers (MiCA)
CBI register source| Entity | Reference | Status | Authorised | Source |
|---|---|---|---|---|
| CoinJar Europe Limited | C496731 | Authorised | - | CBI |
| Confirmo Limited | C570624 | Authorised | - | CBI |
| Interactive Brokers Ireland Limited | C423427 | Authorised | - | CBI |
| Legend Financial Ireland Limited | C535172 | Authorised | - | CBI |
| Paysafe Payment Solutions Limited | C184986 | Authorised | - | CBI |
| Payward Europe Solutions Limited | C468360 | Authorised | - | CBI |
| Payward Global Solutions Limited | C559106 | Authorised | - | CBI |
| Pionew Ireland Limited | C496936 | Authorised | - | CBI |
| Push Virtual Assets Ireland Limited | C528869 | Authorised | - | CBI |
| Ramp Swaps (Ireland) Limited | C515693 | Authorised | - | CBI |
| StoneX Digital International Ltd | C526524 | Authorised | - | CBI |
| Virtu Financial Ireland Limited | C93329 | Authorised | - | CBI |
E-Money Institutions
CBI register source| Entity | Reference | Status | Authorised | Source |
|---|---|---|---|---|
| Booking Holdings Financial Services International Limited | C447372 | Authorised | 20 April 2022 | CBI |
| Coinbase Ireland Limited | C188493 | Authorised | 9 October 2019 | CBI |
| Currenxie Technologies Limited | C471225 | Authorised | 3 March 2025 | CBI |
| Decta Limited | C491504 | Authorised | 19 March 2024 | CBI |
| EML Money DAC | C95957 | Authorised | 11 July 2018 | CBI |
| Facebook Payments International Limited | C148215 | Authorised | 9 July 2018 | CBI |
| Gemini Payments Europe Limited | C432664 | Authorised | 14 March 2022 | CBI |
| GVS Prepaid (Europe) Limited | C189313 | Authorised | 21 October 2019 | CBI |
| InterPay Limited | C42802 | Authorised | 26 April 2023 | CBI |
| Lumon FX Europe Limited | C186257 | Authorised | 13 December 2019 | CBI |
| Modulr FS Europe Limited | C191242 | Authorised | 14 October 2020 | CBI |
| Moneycorp Technologies Limited | C184118 | Authorised | 24 June 2020 | CBI |
| myPOS Limited | C475122 | Authorised | 16 September 2022 | CBI |
| Navro Payments Europe Limited | C504018 | Authorised | 2 February 2024 | CBI |
| NoFrixion Limited | C458163 | Authorised | 25 July 2023 | CBI |
| OFX Payments Ireland LTD | C190174 | Authorised | 16 December 2020 | CBI |
| Optal Financial Europe Limited | C176000 | Authorised | 8 March 2019 | CBI |
| Paymentsense Ireland Limited | C451387 | Authorised | 22 November 2023 | CBI |
| Payoma Ireland Limited | C447645 | Authorised | 3 November 2023 | CBI |
| Payoneer Europe Limited | C189473 | Authorised | 23 December 2019 | CBI |
| Paysafe Payment Solutions Limited | C184986 | Authorised | 5 March 2019 | CBI |
| Paysafe Prepaid Services Limited | C185005 | Authorised | 4 March 2019 | CBI |
| PAYSEND EU DESIGNATED ACTIVITY COMPANY | C443739 | Authorised | 20 December 2022 | CBI |
| Payward Ireland Limited | C453020 | Authorised | 25 September 2023 | CBI |
| PFS Card Services (Ireland) Ltd | C175999 | Authorised | 4 April 2019 | CBI |
| Rippling Payments Ireland Limited | C513978 | Authorised | 6 January 2025 | CBI |
| Soldo Financial Services Ireland Designated Activity Company | C179925 | Authorised | 14 February 2019 | CBI |
| Squareup International Limited | C184117 | Authorised | 18 June 2020 | CBI |
| Stripe Technology Europe, Limited | C187865 | Authorised | 22 March 2019 | CBI |
| SumUp Limited | C195030 | Authorised | 27 October 2020 | CBI |
Payment Institutions
CBI register source| Entity | Reference | Status | Authorised | Source |
|---|---|---|---|---|
| ACE Money Transfer IE Limited | C500488 | Authorised | 3 May 2024 | CBI |
| Associated Foreign Exchange Ireland Limited | C188323 | Authorised | 23 December 2019 | CBI |
| AVANTCARD DAC | C129700 | Authorised | 2 July 2018 | CBI |
| Barclaycard International Payments Limited | C155145 | Authorised | 2 July 2018 | CBI |
| BlueSnap Payment Services Ireland Limited | C431532 | Authorised | 23 December 2020 | CBI |
| Boku Network Services IE Limited | C433468 | Authorised | 19 March 2021 | CBI |
| Chase Paymentech Europe Limited | C55076 | Authorised | 6 July 2018 | CBI |
| Confirmo Limited | C570624 | Authorised | 2 March 2026 | CBI |
| CurrencyFair Limited | C57373 | Authorised | 11 July 2018 | CBI |
| CUSOP (Payments) DAC | C96169 | Authorised | 10 July 2018 | CBI |
| Etsy Payments Ireland Limited | C441487 | Authorised | 20 February 2024 | CBI |
| Fexco Corporate Payments Limited | C55083 | Authorised | 11 July 2018 | CBI |
| Fire Financial Services Limited | C58301 | Authorised | 2 July 2018 | CBI |
| First Merchant Processing (Ireland) D.A.C. | C47862 | Authorised | 11 July 2018 | CBI |
| Freemarketfx Ireland Limited | C456818 | Authorised | 4 September 2023 | CBI |
| GOOGLE PAYMENT IRELAND LIMITED | C178423 | Authorised | 24 December 2018 | CBI |
| InterPay Limited | C42802 | Authorised | 2 July 2018 | CBI |
| J.P. Morgan Wholesale Payments Europe Limited | C191754 | Authorised | 1 August 2019 | CBI |
| Lemfi Europe Limited | C182347 | Authorised | 14 June 2019 | CBI |
| Owl Payments Europe Limited | C515616 | Authorised | 3 March 2025 | CBI |
| Paycom Europe Limited | C539616 | Authorised | 1 May 2025 | CBI |
| Payward Europe Solutions Limited | C468360 | Authorised | 23 February 2026 | CBI |
| Pionew Ireland Limited | C496936 | Authorised | 18 February 2026 | CBI |
| Primafinance Limited | C11208 | Authorised | 11 July 2018 | CBI |
| Remitly Europe Limited | C185081 | Authorised | 27 August 2019 | CBI |
| Segregated Payments Ireland Limited | C193896 | Authorised | 11 September 2020 | CBI |
| StoneX Digital International Ltd | C526524 | Authorised | 27 February 2026 | CBI |
| SWFS Ireland Limited | C182258 | Authorised | 20 May 2019 | CBI |
| TrueLayer (Ireland) Limited | C433487 | Authorised | 28 July 2021 | CBI |
| Western Union Payment Services Ireland Limited | C55075 | Authorised | 29 June 2018 | CBI |
| Xpress Money Services Limited | C185152 | Authorised | 4 December 2019 | CBI |
We surface the public register. We do not give legal, tax or regulatory advice, and a listing here is not an endorsement. Always confirm a firm's current status on the Central Bank of Ireland register. See our methodology for sources, cadence and correction policy.