Irish compliance ranking
Which CRM Software Has EU Data Residency for Irish Businesses? Ranked
Irish data protection law requires personal data processed by CRM tools to be stored lawfully under GDPR. This table ranks all CRM software in the Vendors.ie dataset by Irish compliance score, with EU data residency status and Irish tax logic shown for each.
| # | Vendor | Compliance score | GDPR Residency | Irish Tax Logic | Pricing |
|---|---|---|---|---|---|
| 1 | Clioest. | 2/6 | EU | Standard VAT | EUR82/mo |
| 2 | Dentallyest. | 2/6 | EU | Standard VAT | EUR147/mo |
| 3 | ResDiaryest. | 2/6 | EU | Euro pricing, Irish VA… | EUR99/mo |
| 4 | Capsule CRMest. | 1/6 | EU | Standard VAT | EUR17/mo |
| 5 | 1/6 | EU | No | Free tier available | |
| 6 | 1/6 | EU | No | EUR14/mo | |
| 7 | 1/6 | EU | Standard VAT | EUR29/mo | |
| 8 | 1/6 | Both | No | EUR25/mo | |
| 9 | 1/6 | EU | No | Free tier available | |
| 10 | 0/6 | Both | No | Free tier available | |
| 11 | 0/6 | US | Standard VAT | EUR14/mo |
Compliance score: maximum 6 signals (CRO active, Revenue integration, PAYE Modernisation, Irish bank feeds, GDPR EU residency, Irish support). est. = data confidence is estimated; verify with the vendor before purchasing.