Filing signals
Director changes, 2026-W43
week commencing 19 October 2026 · as processed by CRO
| Company | Filing | Received by CRO |
|---|---|---|
| GREEN SPARROW 8 LIMITED | Form B10 - Change Director or Secretary Details | 22 October 2026 |
| GREEN SPARROW 9 LIMITED | Form B10 - Change Director or Secretary Details | 22 October 2026 |
| LARASHA LIMITED | Form B10 - Change Director or Secretary Details | 22 October 2026 |
| FIRST PHASE INVESTMENTS LIMITED | Form B10 - Change Director or Secretary Details | 22 October 2026 |
| CLARENCE TRAINING LIMITED | Form B10 - Change Director or Secretary Details | 22 October 2026 |
| CARDAMOM LEAF RESTAURANT LIMITED | Form B10 - Change Director or Secretary Details | 22 October 2026 |
| RASCASSE DESIGNATED ACTIVITY COMPANY | Form B10 - Change Director or Secretary Details | 22 October 2026 |
| RASCASSE DESIGNATED ACTIVITY COMPANY | Form B10 - Change Director or Secretary Details | 22 October 2026 |
| RASCASSE DESIGNATED ACTIVITY COMPANY | Form B10 - Change Director or Secretary Details | 22 October 2026 |
| DYNAMO GYMNASTICS CENTRE COMPANY LIMITED BY GUARANTEE | Form B10 - Change Director or Secretary Details | 22 October 2026 |
| TEMPLESHIRE LIMITED | Form B10 - Change Director or Secretary Details | 21 October 2026 |
| TEMPLESHIRE LIMITED | Form B10 - Change Director or Secretary Details | 21 October 2026 |
| Promontoria Scariff Designated Activity Company | Form B10 - Change Director or Secretary Details | 21 October 2026 |
| Promontoria Scariff Designated Activity Company | Form B10 - Change Director or Secretary Details | 21 October 2026 |
| FIRST PHASE INVESTMENTS LIMITED | Form B10 - Change Director or Secretary Details | 21 October 2026 |
| GRIZZLY PEAK LIMITED | Form B10 - Change Director or Secretary Details | 21 October 2026 |
| Doyle Pittam Limited | Form B10 - Change Director or Secretary Details | 21 October 2026 |
| WisdomTree Ireland Limited | Form B10 - Change Director or Secretary Details | 21 October 2026 |
| OROZCO LIMITED | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| TAFKO (GALWAY) LIMITED | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| BUCKLEY SHERIDAN LIMITED | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| Paycom Europe Limited | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| WHCO INTERNATIONAL 4 HOLDINGS DESIGNATED ACTIVITY COMPANY | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| WHCO INTERNATIONAL 4 HOLDINGS DESIGNATED ACTIVITY COMPANY | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| AK KHAN MOTERS LIMITED | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| TOPSAIL IRELAND SAIL TRAINING COMPANY LIMITED BY GUARANTEE | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| ZERCOV LIMITED | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| L & A PROPERTIES LIMITED | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| EPONA AVIATION 2 LIMITED | Form B10 - Change Director or Secretary Details | 20 October 2026 |
| HONGYUAN CAPITAL LIMITED | Form B10 - Change Director or Secretary Details | 19 October 2026 |
| MAYLATCH LIMITED | Form B10 - Change Director or Secretary Details | 19 October 2026 |
| NUMVAX LIMITED | Form B10 - Change Director or Secretary Details | 19 October 2026 |
| MERSTON DALE LIMITED | Form B10 - Change Director or Secretary Details | 19 October 2026 |
| BUA SPORTS TECHNOLOGIES LIMITED | Form B10 - Change Director or Secretary Details | 19 October 2026 |
| Payward Ireland Limited | Form B10 - Change Director or Secretary Details | 19 October 2026 |
Follow director changes by RSS: Director changes feed. Or browse every filing signal on the filing signals hub.
Source: Companies Registration Office Open Services API (services.cro.ie/cws), polled weekly for a tracked set of Irish companies (profiled software vendors, Central Bank register entities, and companies incorporated in the trailing 26 weeks) - not the full register. Dates shown are as received and processed by CRO, which can lag the underlying company event by days to weeks.