Vendors.ie Index, 2026-Q3
Irish Business Software Price Index
What does business software actually cost an Irish SME to start with? This index takes the verified starting price of every vendor in the Vendors.ie dataset and rolls it up by category, so you can see the median entry price for accounting, payroll, HR, CRM, and more in one place, rather than one vendor at a time. Prices are the published EUR list starting price. Vendors quoted only in US dollars or sterling are counted but kept out of the euro figures, because converting them without a live exchange rate would invent numbers we cannot stand behind.
Tracking a live change rather than the quarterly picture? See theIrish software price change log for verified price moves as our watchlist detects them.
Entry price by category
| Category | Median entry (EUR) | Lowest | Highest | EUR-priced vendors | Typical model | Contact-only |
|---|---|---|---|---|---|---|
| Accounting Software | EUR 21 | EUR 17 | EUR 60 | 3 of 5 | Flat | 1 |
| Accounts Payable Automation Software | EUR 19 | EUR 0 | EUR 31.50 | 4 of 5 | Flat | - |
| AI Tools | EUR 21 | EUR 9.50 | EUR 22 | 3 of 6 | Per user | - |
| Bid Writing Software | n/a | - | - | 0 of 5 | Annual | - |
| Business Banking | EUR 4 | EUR 0 | EUR 10 | 7 of 7 | Flat | - |
| CRM Software | EUR 17 | EUR 0 | EUR 147 | 11 of 11 | Per user | - |
| Customer Support Software | EUR 9.50 | EUR 0 | EUR 29 | 4 of 6 | Per user | - |
| Ecommerce Platforms | EUR 0 | EUR 0 | EUR 27 | 5 of 6 | Flat | - |
| Email Marketing Software | EUR 0 | EUR 0 | EUR 0 | 5 of 7 | Flat | - |
| ERP Software | EUR 35 | EUR 0 | EUR 70 | 2 of 6 | Per user | 1 |
| eSignature Software | EUR 10 | EUR 0 | EUR 17 | 5 of 5 | Per user | - |
| Expense Management Software | EUR 11 | EUR 0 | EUR 31.50 | 4 of 7 | Flat | - |
| Field Service and Trades Software | EUR 29 | EUR 25 | EUR 44 | 5 of 6 | Per user | - |
| Fintech | EUR 0 | EUR 0 | EUR 21 | 5 of 5 | Flat | - |
| HR Software | EUR 4 | EUR 4 | EUR 4 | 1 of 10 | Per user | 1 |
| Inventory Management Software | EUR 64.50 | EUR 0 | EUR 129 | 2 of 4 | Flat | - |
| Invoicing Software | EUR 5 | EUR 0 | EUR 17 | 4 of 5 | Flat | - |
| Payroll Software | EUR 199 | EUR 0 | EUR 229 | 5 of 10 | Flat | 2 |
| Point of Sale Software | EUR 32 | EUR 0 | EUR 99 | 5 of 6 | Flat | - |
| Project Management Software | EUR 0 | EUR 0 | EUR 9 | 3 of 5 | Per user | - |
| Social Media Scheduling Software | EUR 0 | EUR 0 | EUR 0 | 1 of 5 | Flat | - |
No categories match that filter.
Median, lowest, and highest are computed over the vendors in each category that publish a EUR starting price on a non-contact plan. Contact-only vendors and vendors listed only in US dollars or sterling are excluded from those figures but shown in the counts. A per-user or usage price is that vendor's lowest published per-unit rate.
Method
How this index is built
Every figure is derived from the verified Vendors.ie dataset by a deterministic script, not by a language model and not by any live scrape at page-build time. For each category we take the published EUR starting price of each vendor, drop the vendors that only quote on request or only publish in another currency, and report the minimum, median, and maximum of what remains. The index is recomputed each quarter and carries the date it was computed.
Read the full methodology for how vendor pricing is sourced and verified, and thetransparency page for editorial independence. This index is free to read and free to cite.
Get the next Irish Software Price Index
We email the refreshed index each quarter, plus verified price-change alerts from our watchlist as they happen. No spam.
You're on the list.
Check your inbox to get started. No spam.