Weekly incorporations
New Other service activities companies, 2026-W42
NACE section S · week commencing 12 October 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| BALLINA CALVARY CHURCH COMPANY LIMITED BY GUARANTEE | 13 October 2026 | Mayo | 94.91 |
| CANINE HYDRO HEALTH CLINIC LIMITED | 13 October 2026 | Kilkenny | 96.04 |
| GENERAL PRACTICE MANAGEMENT INSTITUTE IRELAND COMPANY LIMITED BY GUARANTEE | 13 October 2026 | Wexford | 94.12 |
| HORSEED YOUTH & FAMILY ASSOCIATION COMPANY LIMITED BY GUARANTEE | 13 October 2026 | Limerick | 94.99 |
| LAUNDRY HUB IRELAND LIMITED | 13 October 2026 | Roscommon | 96.01 |
| LOCKED IN VENTURES LIMITED | 12 October 2026 | Galway | 96.02 |
| OMOEGBA REPUBLIC OF IRELAND COMPANY LIMITED BY GUARANTEE | 12 October 2026 | Dublin | 94.99 |
| RAYMAR HAIRDRESSING SALON LIMITED | 12 October 2026 | Dublin | 96.02 |
| REPAIRÉIRE LIMITED | 12 October 2026 | Dublin | 95.22 |
| REVOUTA LIMITED | 12 October 2026 | Dublin | 94.99 |
| WWF - WORLD WIDE FUND FOR NATURE IRELAND COMPANY LIMITED BY GUARANTEE | 13 October 2026 | Dublin | 94.99 |
Follow section S incorporations by RSS: Other service activities feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.