Weekly incorporations
New Professional, scientific and technical activities companies, 2026-W42
NACE section M · week commencing 12 October 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| AXIOM GROWTH LIMITED | 13 October 2026 | Cork | 70.22 |
| BERICK INNOVATIONS LIMITED | 13 October 2026 | Limerick | 70.22 |
| DALFICA FIRE SAFETY LIMITED | 12 October 2026 | Meath | 74.90 |
| DF FM CONSULTING LIMITED | 13 October 2026 | Dublin | 70.22 |
| DK KEOWN MEDIA LIMITED | 13 October 2026 | Sligo | 73.11 |
| DUBLIN BER SERVICES LIMITED | 13 October 2026 | Dublin | 71.12 |
| DVPA LIMITED | 12 October 2026 | Cork | 71.12 |
| FULL CONTACT MANAGEMENT LIMITED | 12 October 2026 | Westmeath | 74.90 |
| GREHAN INVESTMENT HOLDINGS LIMITED | 12 October 2026 | Louth | 70.22 |
| KIDD VENTURES LIMITED | 12 October 2026 | Kildare | 70.22 |
| MC4 SOLAR ENERGY SOLUTIONS LIMITED | 12 October 2026 | Monaghan | 74.90 |
| NEVIN GEOSPATIAL SERVICES LIMITED | 12 October 2026 | Galway | 74.90 |
| OMNISIGHT LIMITED | 12 October 2026 | Laois | 72.19 |
| SUDAIRE LIMITED | 13 October 2026 | Westmeath | 70.22 |
| SYS VELOCITY LIMITED | 13 October 2026 | Dublin | 70.22 |
| WETAX LIMITED | 13 October 2026 | Dublin | 69.20 |
| WF INNOVATIONS LIMITED | 13 October 2026 | Cork | 70.22 |
Follow section M incorporations by RSS: Professional, scientific and technical activities feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.