Weekly incorporations
New Real estate activities companies, 2026-W42
NACE section L · week commencing 12 October 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| BACKED REAL ESTATE LIMITED | 13 October 2026 | Dublin | 68.10 |
| CHURTON INVESTMENTS LIMITED | 13 October 2026 | Cork | 68.32 |
| CLONARN REAL ESTATE LIMITED | 12 October 2026 | Cavan | 68.31 |
| EMDOBEN INVESTMENTS LIMITED | 12 October 2026 | Meath | 68.20 |
| G O BRIEN DEVELOPMENTS LIMITED | 13 October 2026 | Meath | 68.10 |
| HONGYUAN CAPITAL LIMITED | 12 October 2026 | Cork | 68.32 |
| IHIA1 HEALTHCARE LIMITED | 12 October 2026 | Limerick | 68.10 |
| L & A PROPERTIES LIMITED | 12 October 2026 | Louth | 68.20 |
| OAKBRIDGE PROPERTIES LIMITED | 12 October 2026 | Dublin | 68.10 |
| SINAINE INVESTMENTS LIMITED | 13 October 2026 | Cork | 68.20 |
| WOODVIEW COURT OWNERS' MANAGEMENT COMPANY DESIGNATED ACTIVITY COMPANY | 12 October 2026 | Dublin | 68.32 |
Follow section L incorporations by RSS: Real estate activities feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.