Weekly incorporations
New Financial and insurance activities companies, 2026-W42
NACE section K · week commencing 12 October 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| 73 ANANT VENTURES LIMITED | 12 October 2026 | Limerick | 64.20 |
| ALCAFRA LIMITED | 13 October 2026 | Meath | 64.20 |
| BUCKLEY SHERIDAN LIMITED | 12 October 2026 | Westmeath | 64.20 |
| CLOUDFORT MANAGEMENT LIMITED | 12 October 2026 | Dublin | 64.20 |
| ENTERSTRAT HOLDINGS LIMITED | 12 October 2026 | Cork | 64.20 |
| EPIC ENGINEERING LIMITED | 13 October 2026 | Dublin | 64.20 |
| GRESLET PEMBROKE HOLDINGS LIMITED | 12 October 2026 | Dublin | 64.20 |
| HAWELYNN LIMITED | 13 October 2026 | Carlow | 64.20 |
| P&F KILCRONEY HOLDINGS LIMITED | 12 October 2026 | Louth | 64.20 |
| PHTHIA LIMITED | 13 October 2026 | Carlow | 64.20 |
| REAL MONEY ADVISORY LIMITED | 13 October 2026 | Dublin | 64.99 |
| SARASIN PICQUART HOLDINGS LIMITED | 12 October 2026 | Roscommon | 64.20 |
| TEJS MCG HOLDINGS LIMITED | 13 October 2026 | Wexford | 64.20 |
| TELEGONUS LIMITED | 13 October 2026 | Carlow | 64.20 |
| TYRRENDOR LIMITED | 13 October 2026 | Carlow | 64.20 |
| VANTIVE GD HOLDINGS (IRELAND) LIMITED | 13 October 2026 | Dublin | 64.20 |
| VERTEXIQ LIMITED | 13 October 2026 | Cork | 64.20 |
Follow section K incorporations by RSS: Financial and insurance activities feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.