Weekly incorporations
New Information and communication companies, 2026-W42
NACE section J · week commencing 12 October 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| ALCARAZ TECHNOLOGIES LIMITED | 12 October 2026 | Dublin | 62.01 |
| AREQEN LIMITED | 13 October 2026 | Dublin | 62.01 |
| COMMERCIAL ADMINISTRATION BUREAU LIMITED | 13 October 2026 | Dublin | 63.12 |
| DATARAIL TECHNOLOGIES LIMITED | 13 October 2026 | Dublin | 62.01 |
| DOMAINWAVE LIMITED | 13 October 2026 | Dublin | 63.12 |
| EIREVEDA IT SOLUTIONS LIMITED | 12 October 2026 | Kildare | 62.02 |
| INTIAPP LIMITED | 13 October 2026 | Dublin | 62.09 |
| INWORKFLOWS LIMITED | 13 October 2026 | Dublin | 62.01 |
| KIDCAST LIMITED | 13 October 2026 | Kildare | 59.20 |
| LIGHTHOUSE ANIMATION (PRC 2) DESIGNATED ACTIVITY COMPANY | 13 October 2026 | Dublin | 59.11 |
| ONEMANGAMESFORGE LIMITED | 13 October 2026 | Meath | 58.21 |
| PAIR PRODUCTION LABS LIMITED | 12 October 2026 | Dublin | 62.02 |
| PARTSMART INDUSTRIES LIMITED | 12 October 2026 | Cork | 58.29 |
| RECONVERGE LIMITED | 12 October 2026 | Meath | 62.09 |
| SÉADHNA MEÁIN TEORANTA | 13 October 2026 | Waterford | 59.11 |
| SONAS ISLAND LIMITED | 12 October 2026 | Dublin | 58.29 |
| TC SOFTWARE CONSULTING LIMITED | 13 October 2026 | Galway | 62.09 |
| WEARU TECHNOLOGIES LIMITED | 13 October 2026 | Dublin | 62.01 |
Follow section J incorporations by RSS: Information and communication feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.