Weekly incorporations
New Wholesale and retail trade; repair of motor vehicles companies, 2026-W42
NACE section G · week commencing 12 October 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| ALPHA SOLAR LIMITED | 12 October 2026 | Cork | 46.18 |
| ALTCHA LIMITED | 12 October 2026 | Louth | 47.19 |
| AVANOR INTERNATIONAL LIMITED | 13 October 2026 | Laois | 45.11 |
| HONGKONG YINHONG INTERNATIONAL TRADE (IRELAND) LIMITED | 12 October 2026 | Dublin | 46.13 |
| HOUSE OF MURRAY LIMITED | 12 October 2026 | Louth | 47.91 |
| IMAGINGNOVA TEC LIMITED | 12 October 2026 | Dublin | 46.51 |
| JCARS LIMITED | 13 October 2026 | Wicklow | 45.11 |
| LIVING RETAIL LIMITED | 12 October 2026 | Meath | 47.19 |
| N&V RETAIL GREEN LIMITED | 12 October 2026 | Louth | 47.11 |
| OWEN GALLAGHER MOTORS LIMITED | 12 October 2026 | Mayo | 45.20 |
| PATO C E-COM LIMITED | 12 October 2026 | Dublin | 47.91 |
| RINDALE LIMITED | 12 October 2026 | Dublin | 46.19 |
| ROMWELL LIMITED | 12 October 2026 | Dublin | 46.19 |
| SURELOOKIT LIMITED | 12 October 2026 | Westmeath | 47.91 |
| TONERONE WAVE LIMITED | 12 October 2026 | Dublin | 47.91 |
| VENKTESHWARA ASIAN FOODS LIMITED | 12 October 2026 | Westmeath | 47.91 |
Follow section G incorporations by RSS: Wholesale and retail trade; repair of motor vehicles feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.