Weekly incorporations
New Construction companies, 2026-W42
NACE section F · week commencing 12 October 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| COX BROTHERS BUILDERS LIMITED | 12 October 2026 | Leitrim | 41.10 |
| DAMIAN GREENE PLASTERING LIMITED | 12 October 2026 | Kilkenny | 43.31 |
| DAMSHUR MECHANICAL SERVICES LIMITED | 13 October 2026 | Donegal | 43.99 |
| DURKAN DEVELOPMENTS KILTERNAN LIMITED | 13 October 2026 | Dublin | 41.10 |
| EJJ HEAT AND ENERGY SOLUTIONS LIMITED | 13 October 2026 | Waterford | 43.21 |
| GRASP ENERGY RETROFIT LIMITED | 12 October 2026 | Kilkenny | 41.20 |
| JME ENERGY LIMITED | 12 October 2026 | Galway | 43.21 |
| KAISER DEVELOPMENTS LIMITED | 12 October 2026 | Kildare | 41.10 |
| KILCARRICK (SWORDS) LIMITED | 13 October 2026 | Meath | 41.20 |
| KSG FIRE PROTECTION LIMITED | 13 October 2026 | Donegal | 43.29 |
| LOUGH ALLUA KITCHENS AND INTERIORS LIMITED | 12 October 2026 | Cork | 43.32 |
| MGPD Ó DUBHLACHÁIN DEVELOPMENTS LIMITED | 13 October 2026 | Louth | 41.10 |
| MPG PREMIUM INTERIORS LIMITED | 13 October 2026 | Meath | 41.20 |
| ONYX HOUSE INTERIORS LIMITED | 12 October 2026 | Cork | 43.99 |
| RAPID EXHIBIT LIMITED | 13 October 2026 | Dublin | 43.21 |
| STASSFIX LIMITED | 13 October 2026 | Dublin | 41.20 |
| WALSH EMP CONSTRUCTION LIMITED | 13 October 2026 | Meath | 41.20 |
Follow section F incorporations by RSS: Construction feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.