Weekly incorporations
New companies in Meath, 2026-W42
week commencing 12 October 2026 · detected
| Company | Registered | NACE |
|---|---|---|
| ALCAFRA LIMITED | 13 October 2026 | 64.20 |
| BRIODY AGRI SERVICES LIMITED | 12 October 2026 | 33.12 |
| DALFICA FIRE SAFETY LIMITED | 12 October 2026 | 74.90 |
| EMDOBEN INVESTMENTS LIMITED | 12 October 2026 | 68.20 |
| G O BRIEN DEVELOPMENTS LIMITED | 13 October 2026 | 68.10 |
| KILCARRICK (SWORDS) LIMITED | 13 October 2026 | 41.20 |
| LIVING RETAIL LIMITED | 12 October 2026 | 47.19 |
| MPG PREMIUM INTERIORS LIMITED | 13 October 2026 | 41.20 |
| ONEMANGAMESFORGE LIMITED | 13 October 2026 | 58.21 |
| RECONVERGE LIMITED | 12 October 2026 | 62.09 |
| WALSH EMP CONSTRUCTION LIMITED | 13 October 2026 | 41.20 |
Follow new Meath incorporations by RSS: Meath feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. County is derived from the registered address; companies whose address does not name a county appear only in the sector cohorts.