Weekly incorporations
New companies in Louth, 2026-W42
week commencing 12 October 2026 · detected
| Company | Registered | NACE |
|---|---|---|
| ALTCHA LIMITED | 12 October 2026 | 47.19 |
| DROGHEDA BJJ LIMITED | 13 October 2026 | 93.11 |
| GREHAN INVESTMENT HOLDINGS LIMITED | 12 October 2026 | 70.22 |
| HOUSE OF MURRAY LIMITED | 12 October 2026 | 47.91 |
| L & A PROPERTIES LIMITED | 12 October 2026 | 68.20 |
| MGPD Ó DUBHLACHÁIN DEVELOPMENTS LIMITED | 13 October 2026 | 41.10 |
| N&V RETAIL GREEN LIMITED | 12 October 2026 | 47.11 |
| P&F KILCRONEY HOLDINGS LIMITED | 12 October 2026 | 64.20 |
Follow new Louth incorporations by RSS: Louth feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. County is derived from the registered address; companies whose address does not name a county appear only in the sector cohorts.