Weekly incorporations
New companies in Laois, 2026-W42
week commencing 12 October 2026 · detected
| Company | Registered | NACE |
|---|---|---|
| AVANOR INTERNATIONAL LIMITED | 13 October 2026 | 45.11 |
| CORVIDA GABLES LIMITED | 12 October 2026 | 87.30 |
| CORVIDA HAMLINSTOWN LIMITED | 12 October 2026 | 87.30 |
| CORVIDA MONAUGHRIM LIMITED | 12 October 2026 | 87.30 |
| OMNISIGHT LIMITED | 12 October 2026 | 72.19 |
Follow new Laois incorporations by RSS: Laois feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. County is derived from the registered address; companies whose address does not name a county appear only in the sector cohorts.