Weekly incorporations
New companies in Kildare, 2026-W42
week commencing 12 October 2026 · detected
| Company | Registered | NACE |
|---|---|---|
| EIREVEDA IT SOLUTIONS LIMITED | 12 October 2026 | 62.02 |
| FAMILY GRILL CUISINE LIMITED | 12 October 2026 | 56.10 |
| KAISER DEVELOPMENTS LIMITED | 12 October 2026 | 41.10 |
| KIDCAST LIMITED | 13 October 2026 | 59.20 |
| KIDD VENTURES LIMITED | 12 October 2026 | 70.22 |
| LUDA TECHNOLOGY PARTNERS LIMITED | 12 October 2026 | 53.20 |
Follow new Kildare incorporations by RSS: Kildare feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. County is derived from the registered address; companies whose address does not name a county appear only in the sector cohorts.