Weekly incorporations
New companies in Cork, 2026-W42
week commencing 12 October 2026 · detected
| Company | Registered | NACE |
|---|---|---|
| ALPHA SOLAR LIMITED | 12 October 2026 | 46.18 |
| AXIOM GROWTH LIMITED | 13 October 2026 | 70.22 |
| CHURTON INVESTMENTS LIMITED | 13 October 2026 | 68.32 |
| DVPA LIMITED | 12 October 2026 | 71.12 |
| ENTERSTRAT HOLDINGS LIMITED | 12 October 2026 | 64.20 |
| HONGYUAN CAPITAL LIMITED | 12 October 2026 | 68.32 |
| LOUGH ALLUA KITCHENS AND INTERIORS LIMITED | 12 October 2026 | 43.32 |
| NOEL COLLINS GOLF AND LEISURE LIMITED | 12 October 2026 | 93.11 |
| ONYX HOUSE INTERIORS LIMITED | 12 October 2026 | 43.99 |
| PARTSMART INDUSTRIES LIMITED | 12 October 2026 | 58.29 |
| SECOND REACH LIMITED | 13 October 2026 | 18.12 |
| SHANAKIEL TREE FARM LIMITED | 13 October 2026 | 12.9 |
| SINAINE INVESTMENTS LIMITED | 13 October 2026 | 68.20 |
| VERTEXIQ LIMITED | 13 October 2026 | 64.20 |
| WF INNOVATIONS LIMITED | 13 October 2026 | 70.22 |
Follow new Cork incorporations by RSS: Cork feed.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. County is derived from the registered address; companies whose address does not name a county appear only in the sector cohorts.