Weekly incorporations
New Human health and social work activities companies, 2026-W37
NACE section Q · week commencing 7 September 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| A.ROUSSEVA MEDICAL LIMITED | 7 September 2026 | Dublin | 86.22 |
| ASH TREE PRESCHOOL LIMITED | 8 September 2026 | Cork | 88.91 |
| BLACK STAR SOCIAL WELLNESS COMPANY LIMITED BY GUARANTEE | 7 September 2026 | Dublin | 86.90 |
| BORNACOOLA AFTERSCHOOL COMPANY LIMITED BY GUARANTEE | 7 September 2026 | Leitrim | 88.91 |
| CORVIDA OLDGLASS LIMITED | 8 September 2026 | Laois | 87.20 |
| DARTEM CONSULTING LIMITED | 8 September 2026 | Wexford | 86.90 |
| DIVERGENT MINDS LIMITED | 8 September 2026 | Donegal | 86.90 |
| HACHEM DENTAL SERVICES LIMITED | 8 September 2026 | Westmeath | 86.23 |
| HIBASH MEDICAL SERVICES LIMITED | 7 September 2026 | Clare | 86.21 |
| HORIZON RESIDENTIAL SERVICES LIMITED | 8 September 2026 | Dublin | 87.30 |
| KHAN MEDICAL & AESTHETIC LIMITED | 7 September 2026 | Waterford | 86.21 |
| PFOLEY CLINIC LIMITED | 8 September 2026 | Wexford | 86.90 |
| RESPIRATORY ROOMS LIMITED | 8 September 2026 | Limerick | 86.22 |
| THE WELLNESS MEDICAL CLINIC LIMITED | 7 September 2026 | Waterford | 86.90 |
| VIE HEALTH LIMITED | 8 September 2026 | Wicklow | 86.90 |
Follow section Q incorporations by RSS: Human health and social work activities feed. Want sector or county formation signals in your inbox? Join the SME Intelligence waitlist.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.