Weekly incorporations
New Real estate activities companies, 2026-W37
NACE section L · week commencing 7 September 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| AVANTI PROPERTIES LIMITED | 8 September 2026 | Meath | 68.10 |
| BREHON PROPERTIES LIMITED | 7 September 2026 | Clare | 68.32 |
| CRYSTAL PM PROPERTY PARTNERS LIMITED | 7 September 2026 | Dublin | 68.10 |
| M&M PROPERTY ASSETS LIMITED | 7 September 2026 | Dublin | 68.20 |
| MARSH PRESTIGE LIMITED | 8 September 2026 | Dublin | 68.31 |
| MCDANIELS PROPERTY & MAINTENANCE SERVICE LIMITED | 7 September 2026 | Dublin | 68.32 |
| NORTH ROAD PROPERTIES LIMITED | 8 September 2026 | Cork | 68.10 |
| SANDOVER PROPERTY LIMITED | 8 September 2026 | Kildare | 68.20 |
| TG HUAGE PROPERTY LIMITED | 7 September 2026 | Dublin | 68.20 |
| TYRRELL PROPERTIES COLLECTIVE LIMITED | 8 September 2026 | Kilkenny | 68.32 |
Follow section L incorporations by RSS: Real estate activities feed. Want sector or county formation signals in your inbox? Join the SME Intelligence waitlist.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.