Weekly incorporations
New Information and communication companies, 2026-W37
NACE section J · week commencing 7 September 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| AQVEXA TECHNOLOGIES LIMITED | 7 September 2026 | Dublin | 62.02 |
| AWM TECHNOLOGIES LIMITED | 7 September 2026 | Dublin | 58.29 |
| BEAMOND LIMITED | 7 September 2026 | Meath | 62.01 |
| CAELIM TECHNOLOGY LIMITED | 8 September 2026 | Dublin | 62.01 |
| CARTLY DIGITAL SERVICES LIMITED | 7 September 2026 | Dublin | 62.09 |
| CARTPANDA EU LIMITED | 7 September 2026 | Dublin | 63.11 |
| CODE WIZARDS IRELAND LIMITED | 8 September 2026 | Dublin | 62.01 |
| DOC MARTIN PRODUCTIONS LIMITED | 8 September 2026 | Cork | 60.10 |
| FMC DIGITAL LIMITED | 8 September 2026 | Mayo | 62.09 |
| GROVE TECHNOLOGIES LIMITED | 8 September 2026 | Dublin | 62.01 |
| HEGARTYS & SON DIGITAL LIMITED | 8 September 2026 | Donegal | 62.01 |
| HENNESSYMADE LIMITED | 8 September 2026 | Galway | 62.01 |
| ILDÁNACH DIGITAL LIMITED | 8 September 2026 | Roscommon | 62.02 |
| INSIGHTFUL TECH AI SOLUTIONS LIMITED | 7 September 2026 | Dublin | 62.01 |
| JOHN PATRICK BALDWIN LIMITED | 7 September 2026 | Kildare | 58.11 |
| MODALIC TECHNOLOGIES LIMITED | 7 September 2026 | Dublin | 62.01 |
| NEXPERF TECHNOLOGY CONSULTING LIMITED | 7 September 2026 | Dublin | 62.02 |
| ODUMU LIMITED | 8 September 2026 | Kildare | 62.01 |
| PAYFUTURE LIMITED | 7 September 2026 | Dublin | 62.09 |
| PENDATE TECHNOLOGIES LIMITED | 7 September 2026 | Cork | 58.29 |
| PMCB SEMANTIC CONSULTING LIMITED | 7 September 2026 | Dublin | 62.02 |
| QUARKLINE TECHNOLOGIES LIMITED | 8 September 2026 | Dublin | 62.01 |
| RECONCILEAI LIMITED | 8 September 2026 | Galway | 62.01 |
| RENOVA IT SOLUTIONS LIMITED | 8 September 2026 | Meath | 62.09 |
| RHEV AUTOMOTIVE LIMITED | 7 September 2026 | Clare | 58.29 |
| SAFEGRAM LIMITED | 8 September 2026 | Dublin | 63.12 |
| SAORAPOS LIMITED | 7 September 2026 | Dublin | 62.02 |
| SENTRARISK SYSTEMS LIMITED | 7 September 2026 | Meath | 62.01 |
| SPEAK UP FILM DESIGNATED ACTIVITY COMPANY | 7 September 2026 | Dublin | 59.11 |
| TECH SOURCE DIGITAL INNOVATION LIMITED | 8 September 2026 | Cork | 62.03 |
| TWIN CODE SOFT LIMITED | 8 September 2026 | Dublin | 62.09 |
| UTOPIOS NOVA LIMITED | 7 September 2026 | Wexford | 58.29 |
| VELNORA LIMITED | 8 September 2026 | Dublin | 61.90 |
| WIRED AUDIO LIMITED | 8 September 2026 | 60.10 | |
| ZYNKIN TECHNOLOGIES LIMITED | 7 September 2026 | Westmeath | 62.09 |
Follow section J incorporations by RSS: Information and communication feed. Want sector or county formation signals in your inbox? Join the SME Intelligence waitlist.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.