Weekly incorporations
New Accommodation and food service activities companies, 2026-W37
NACE section I · week commencing 7 September 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| A&J FOOD VENTURES LIMITED | 7 September 2026 | Cork | 56.10 |
| A&Q FOOD LIMITED | 7 September 2026 | Limerick | 56.10 |
| BOXER HOSPITALITY LIMITED | 7 September 2026 | Kildare | 56.10 |
| BRIDGE STAY LIMITED | 7 September 2026 | Kildare | 55.10 |
| CAFÉ CON LECHE LIMITED | 8 September 2026 | Wexford | 56.30 |
| CONNAGH PARK LANE LIMITED | 7 September 2026 | Wexford | 56.30 |
| DADA FOODS AND INTEGRATED SERVICES LIMITED | 8 September 2026 | Cork | 56.29 |
| DUBLIN AIRPORT HOSPITALITY LIMITED | 8 September 2026 | Dublin | 55.10 |
| EGAN HOTELS LIMITED | 7 September 2026 | Mayo | 55.10 |
| EVERCREST ACCOMMODATION LIMITED | 8 September 2026 | Dublin | 55.10 |
| FROVITA LIMITED | 8 September 2026 | Meath | 56.10 |
| JOYFUL HOUSE ASIAN TASTE LIMITED | 7 September 2026 | Limerick | 56.10 |
| LINYEWEI LIMITED | 7 September 2026 | Cork | 56.10 |
| MEDITERRANEAN MEZZE LIMITED | 7 September 2026 | Louth | 56.29 |
| SKY-BEAR HOSPITALITY LIMITED | 8 September 2026 | Dublin | 56.30 |
| SOULFUEL DRAPER AND THOMAS TRADING LIMITED | 8 September 2026 | Dublin | 56.10 |
| SQUARE WELL BAR LIMITED | 8 September 2026 | Kerry | 56.30 |
| THE BUMBLE BEAN LIMITED | 8 September 2026 | Dublin | 56.30 |
| THE UNDEAD COLLECTIVE IRELAND LIMITED | 7 September 2026 | Dublin | 56.30 |
| THEFRENCHCAFEHAROLDSX LIMITED | 7 September 2026 | Dublin | 56.10 |
| TIGH CIONNAIGH LIMITED | 7 September 2026 | Galway | 56.30 |
Follow section I incorporations by RSS: Accommodation and food service activities feed. Want sector or county formation signals in your inbox? Join the SME Intelligence waitlist.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.