Weekly incorporations
New Wholesale and retail trade; repair of motor vehicles companies, 2026-W37
NACE section G · week commencing 7 September 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| ALKABAS LIMITED | 8 September 2026 | Meath | 46.21 |
| BIPIT LIMITED | 8 September 2026 | Dublin | 47.41 |
| BYMODE LIMITED | 7 September 2026 | Dublin | 46.16 |
| DQTUBE IRELAND LIMITED | 7 September 2026 | Galway | 45.32 |
| EASY CAR WASH LIMITED | 8 September 2026 | Dublin | 45.20 |
| EMERALD SELECT CARS LIMITED | 8 September 2026 | Dublin | 45.11 |
| HALAL BASE BUTCHERS LIMITED | 7 September 2026 | Dublin | 47.22 |
| JQC BEVERAGE SUPPLY LIMITED | 7 September 2026 | Dublin | 46.34 |
| K&C NEW GENERATION SOLUTIONS LIMITED | 8 September 2026 | Dublin | 46.90 |
| KARSAZ LIMITED | 8 September 2026 | Kildare | 45.11 |
| KILLAHALLA ELECTRICAL LIMITED | 7 September 2026 | Waterford | 47.59 |
| LITTLE DIVAS LIMITED | 7 September 2026 | Dublin | 46.42 |
| NEW LEAF COFFEE COMPANY LIMITED BY GUARANTEE | 8 September 2026 | Westmeath | 47.25 |
| NOLAN WARDROBES BY KOMANDOR LIMITED | 7 September 2026 | Dublin | 47.59 |
| NOVERA RETAIL GROUP LIMITED | 8 September 2026 | Waterford | 47.99 |
| OLARES TECH DIGITAL OS IRELAND LIMITED | 8 September 2026 | Dublin | 46.52 |
| PALMADEX GLOBAL INTEGRATED SERVICES CORPORATION IRELAND LIMITED | 7 September 2026 | Offaly | 46.18 |
| RAYRO BOYNE LIMITED | 8 September 2026 | Dublin | 47.91 |
| SHEXPERTMOTOR LIMITED | 8 September 2026 | Dublin | 45.11 |
| SHRINIVASA ENTERPRISE LIMITED | 8 September 2026 | Monaghan | 47.11 |
| SOLVEN ENERGY LIMITED | 8 September 2026 | Meath | 46.18 |
| STUTTGART MANUFAKTUR AUTOMOTIVE LIMITED | 7 September 2026 | Kerry | 45.20 |
| TDG MEDICAL EQUIPMENT LIMITED | 8 September 2026 | Dublin | 47.74 |
| THE GOLF DROP LIMITED | 8 September 2026 | Kerry | 47.64 |
| THE YENTL WAY LIMITED | 7 September 2026 | Mayo | 47.78 |
| VAPORSMOKE LIMITED | 7 September 2026 | Dublin | 46.19 |
| WE ARE PANTALA LIMITED | 7 September 2026 | Cork | 46.42 |
| WHISKEY LAND AMBASSADORS LIMITED | 8 September 2026 | Westmeath | 46.34 |
Follow section G incorporations by RSS: Wholesale and retail trade; repair of motor vehicles feed. Want sector or county formation signals in your inbox? Join the SME Intelligence waitlist.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.