Weekly incorporations
New Manufacturing companies, 2026-W37
NACE section C · week commencing 7 September 2026 · detected
| Company | Registered | County | NACE |
|---|---|---|---|
| CATHEXIS PVT LIMITED | 7 September 2026 | Dublin | 28.25 |
| CLUAIN FÍOR LIMITED | 8 September 2026 | Offaly | 14.2 |
| CORBETSTOWN FARM LIMITED | 8 September 2026 | Offaly | 15.0 |
| DAN O'LEARY MARKET GARDENER LIMITED | 7 September 2026 | Louth | 11.3 |
| DARAGH FORDE LIMITED | 7 September 2026 | Cork | 16.23 |
| HURLEY AGRICULTURAL AND HOLISTIC SERVICES LIMITED | 8 September 2026 | Kerry | 15.0 |
| KAREIL LIMITED | 7 September 2026 | Kerry | 16.1 |
| MOUD LIMITED | 8 September 2026 | Wicklow | 20.42 |
| MULLANAGORE LIVESTOCK LIMITED | 7 September 2026 | Monaghan | 14.2 |
| NOVAIRA FILTRATION LIMITED | 8 September 2026 | Dublin | 28.29 |
| OSTOMY COMFORT LIMITED | 7 September 2026 | Laois | 32.50 |
| TG COATINGS LIMITED | 8 September 2026 | Tipperary | 20.30 |
Follow section C incorporations by RSS: Manufacturing feed. Want sector or county formation signals in your inbox? Join the SME Intelligence waitlist.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Sector is the NACE Rev. 2 section of the register's NACE code; companies without a NACE code on the register appear only in the county cohorts.