Weekly incorporations
New companies in Meath, 2026-W37
week commencing 7 September 2026 · detected
| Company | Registered | NACE |
|---|---|---|
| ALKABAS LIMITED | 8 September 2026 | 46.21 |
| ATHY MTB CUTZ LIMITED | 7 September 2026 | 96.02 |
| AVANTI PROPERTIES LIMITED | 8 September 2026 | 68.10 |
| BAILE BEAG VENTURES LIMITED | 7 September 2026 | 93.29 |
| BALCOR MECHANICAL LIMITED | 8 September 2026 | 43.22 |
| BEAMOND LIMITED | 7 September 2026 | 62.01 |
| BKCT HOLDINGS LIMITED | 7 September 2026 | 64.20 |
| EVERWARM ENERGY LIMITED | 8 September 2026 | 43.29 |
| FROVITA LIMITED | 8 September 2026 | 56.10 |
| JMC HAULAGE & FREIGHT LIMITED | 7 September 2026 | 49.41 |
| LS BEAUTY SALON LIMITED | 8 September 2026 | 96.02 |
| MEATH FC RAVENS AND HIGH KINGS COMPANY LIMITED BY GUARANTEE | 8 September 2026 | 93.12 |
| RENOVA IT SOLUTIONS LIMITED | 8 September 2026 | 62.09 |
| RIVERFLOW WELLNESS LIMITED | 8 September 2026 | 93.11 |
| SENTRARISK SYSTEMS LIMITED | 7 September 2026 | 62.01 |
| SOLVEN ENERGY LIMITED | 8 September 2026 | 46.18 |
Follow new Meath incorporations by RSS: Meath feed. Want sector or county formation signals in your inbox? Join the SME Intelligence waitlist.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. County is derived from the registered address; companies whose address does not name a county appear only in the sector cohorts.