Weekly incorporations
New companies in Kildare, 2026-W37
week commencing 7 September 2026 · detected
| Company | Registered | NACE |
|---|---|---|
| BOXER HOSPITALITY LIMITED | 7 September 2026 | 56.10 |
| BRIDGE STAY LIMITED | 7 September 2026 | 55.10 |
| CAWLEY EQUINE VETS LIMITED | 8 September 2026 | 75.00 |
| CONWAY PHOTOGRAPHIC SERVICES LIMITED | 8 September 2026 | 74.20 |
| JOHN PATRICK BALDWIN LIMITED | 7 September 2026 | 58.11 |
| KARSAZ LIMITED | 8 September 2026 | 45.11 |
| LC PLUMBING & HEATING LIMITED | 8 September 2026 | 43.22 |
| MEGA PIPE LIMITED | 7 September 2026 | 74.10 |
| ODUMU LIMITED | 8 September 2026 | 62.01 |
| SANDOVER PROPERTY LIMITED | 8 September 2026 | 68.20 |
| TERRAEIRE NATURE STEWARDSHIP COMPANY LIMITED BY GUARANTEE | 8 September 2026 | 91.04 |
| YES GXP LIMITED | 8 September 2026 | 74.90 |
Follow new Kildare incorporations by RSS: Kildare feed. Want sector or county formation signals in your inbox? Join the SME Intelligence waitlist.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. County is derived from the registered address; companies whose address does not name a county appear only in the sector cohorts.