Weekly incorporations
New companies in Kerry, 2026-W37
week commencing 7 September 2026 · detected
| Company | Registered | NACE |
|---|---|---|
| A.S.B LEARNING LIMITED | 8 September 2026 | 85.59 |
| BUNAVALLA HOLDINGS LIMITED | 7 September 2026 | 64.20 |
| HURLEY AGRICULTURAL AND HOLISTIC SERVICES LIMITED | 8 September 2026 | 15.0 |
| KAREIL LIMITED | 7 September 2026 | 16.1 |
| PRIBURN SERVICES LIMITED | 8 September 2026 | 70.22 |
| SMART PANACEA HOLDINGS LIMITED | 8 September 2026 | 64.20 |
| SQUARE WELL BAR LIMITED | 8 September 2026 | 56.30 |
| STUTTGART MANUFAKTUR AUTOMOTIVE LIMITED | 7 September 2026 | 45.20 |
| TACA FINANCIAL PLANNING LIMITED | 7 September 2026 | 74.90 |
| THE GOLF DROP LIMITED | 8 September 2026 | 47.64 |
Follow new Kerry incorporations by RSS: Kerry feed. Want sector or county formation signals in your inbox? Join the SME Intelligence waitlist.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. County is derived from the registered address; companies whose address does not name a county appear only in the sector cohorts.