Weekly incorporations
New companies in Galway, 2026-W37
week commencing 7 September 2026 · detected
| Company | Registered | NACE |
|---|---|---|
| BRENDAN FLAHERTY ELECTRICAL LIMITED | 7 September 2026 | 43.21 |
| DQTUBE IRELAND LIMITED | 7 September 2026 | 45.32 |
| EMT MEDTECH HOLDINGS LIMITED | 8 September 2026 | 64.20 |
| GENTIAN INVESTMENTS LIMITED | 8 September 2026 | 41.10 |
| HENNESSYMADE LIMITED | 8 September 2026 | 62.01 |
| MCHUGH PLASTERING LIMITED | 8 September 2026 | 43.31 |
| MULVANEY CONSTRUCTION SERVICES LIMITED | 8 September 2026 | 41.20 |
| RECONCILEAI LIMITED | 8 September 2026 | 62.01 |
| TAYLOR INDUSTRIAL INTELLIGENCE LIMITED | 7 September 2026 | 70.22 |
| TIGH CIONNAIGH LIMITED | 7 September 2026 | 56.30 |
Follow new Galway incorporations by RSS: Galway feed. Want sector or county formation signals in your inbox? Join the SME Intelligence waitlist.
Source: Companies Registration Office open data (opendata.cro.ie), diffed weekly. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. County is derived from the registered address; companies whose address does not name a county appear only in the sector cohorts.